Is the Shape Shake 2.0 10-pack mix for me?
If weight loss is your goal, then Shape Shake 2.0 is your go-to shake.* It's the ideal meal replacement. Simply substitute two meals per day with one serving of Shape Shake 2.0 each. Just want to maintain your weight? Replace one meal per day with a shake. Not sure what your favorite flavor is yet? The 10-Pack Mix has you covered. Try them all!
- Just add water - No milk needed!
- 24 vitamins and minerals
- Whey protein from grass-fed milk
What is Shape Shake 2.0, anyway?
Shape Shake 2.0 is our new and improved Shape Shake. The smarties in our R&D department spent almost two years working with customers to make this happen. The old shake worked as a snack...but it just didn't cut it as a full meal. That's where Shape Shake 2.0 really shines - it's a totally delicious meal replacement. But it's not only high protein, high fiber, and low sugar. We took things one step further.
- New gluten-free recipe sweetened with steviol glycosides from the stevia plant
- With enzyme complex, linseed, and L. acidophilus
- 24 different vitamins and minerals
What flavors are there?
* Weight loss with Shape Shake 2.0: Replacing two daily meals with one Shape Shake 2.0 each contributes to weight loss as part of a low-calorie diet. Replacing a meal helps you maintain weight loss. The product fulfills the intended purpose only in the context of a low-calorie diet. A low-calorie diet must also include other foods. Make sure to drink enough fluids every day. Make sure to eat a varied and balanced diet and maintain a healthy lifestyle.
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, flavouring, linseed flour, emulsifier (sunflower lecithin), thickener (xanthan gum), potassium phosphate, tri-calcium phosphate, magnesium hydroxide, table salt, multienzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), sweeteners (sucralose, steviol glycosides), L-ascorbic acid, ferrous sulphate, zinc oxide, lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, anti-caking agent (silicon dioxide), sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1439 kJ/ 342 kcal | 863 kJ/ 205 kcal |
Fat | 6.8g | 4.1g |
of which saturates | 1.4g | 0.8g |
Carbohydrates | 23g | 14g |
of which sugars | 2.8g | 1.7g |
Fibre | 18g | 11g |
Protein | 38g | 23g |
Salt | 1.0g | 0.60g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 1938mg | 1163mg |
Arginine | 1250mg | 750mg |
Aspartic acid | 4138mg | 2483mg |
Cysteine | 1322mg | 793mg |
Glutamic acid | 6247mg | 3748mg |
Glycine | 798mg | 479mg |
Histidine | 695mg | 417mg |
Isoleucine | 2071mg | 1243mg |
Leucine | 4594mg | 2757mg |
Lysine | 3526mg | 2116mg |
Methionine | 802mg | 481mg |
Phenylalanine | 1368mg | 821mg |
Proline | 1577mg | 946mg |
Serine | 1585mg | 951mg |
Threonine | 1752mg | 1051mg |
Tryptophan | 790mg | 474mg |
Tyrosine | 1387mg | 832mg |
Valine | 1915mg | 1149mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 9.3mg | 5.6mg | 47 |
Vitamin C | 49mg | 29mg | 36 |
Vitamin B1 | 0.7mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 165µg | 99µg | 50 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 407mg | 244mg | 31 |
Phosphorus | 638mg | 383mg | 55 |
Potassium | 844mg | 506mg | 25 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5.7mg | 3.4mg | 34 |
Copper | 0.7mg | 0.4mg | 41 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 18µg | 33 |
Magnesium | 202mg | 121mg | 32 |
Manganese | 1.3mg | 0.8mg | 39 |
Sodium | 411mg | 247mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, cocoa powder (7%), linseed flour, emulsifier (sunflower lecithin), natural flavouring, thickener (xanthan gum), potassium phosphate, tri-calcium phosphate, magnesium hydroxide, table salt, multienzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), sweeteners (sucralose, steviol glycosides), L-ascorbic acid, iron(II) sulphate, zinc oxide, Lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), anti-caking agent (silicon dioxide), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1479 kJ/ 352 kcal | 887 kJ/ 211 kcal |
Fat | 7.5g | 4.5g |
of which saturates | 1.9g | 1.1g |
Carbohydrates | 21g | 12g |
of which sugars | 1.7g | 1.0g |
Fibre | 15g | 8.9g |
Protein | 43g | 26g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2185mg | 1311mg |
Arginine | 1393mg | 836mg |
Aspartic acid | 4677mg | 2806mg |
Cysteine | 1495mg | 897mg |
Glutamic acid | 7025mg | 4215mg |
Glycine | 886mg | 532mg |
Histidine | 784mg | 470mg |
Isoleucine | 2343mg | 1406mg |
Leucine | 5206mg | 3123mg |
Lysine | 4004mg | 2403mg |
Methionine | 907mg | 544mg |
Phenylalanine | 1538mg | 923mg |
Proline | 1776mg | 1066mg |
Serine | 1781mg | 1068mg |
Threonine | 1981mg | 1189mg |
Tryptophan | 895mg | 537mg |
Tyrosine | 1568mg | 941mg |
Valine | 2160mg | 1296mg |
Chemical score: 110
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 9.5mg | 5.7mg | 48 |
Vitamin C | 48mg | 29mg | 36 |
Vitamin B1 | 0.6mg | 0.4mg | 37 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.8mg | 5.9mg | 37 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 170µg | 102µg | 51 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 367mg | 220mg | 28 |
Phosphorus | 577mg | 346mg | 49 |
Potassium | 886mg | 532mg | 27 |
Iron | 9.7mg | 5.8mg | 41 |
Zinc | 6.4mg | 3.8mg | 38 |
Copper | 0.9mg | 0.5mg | 58 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 18µg | 34 |
Magnesium | 225mg | 135mg | 36 |
Manganese | 1.6mg | 0.9mg | 47 |
Sodium | 435mg | 261mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1442kJ/ 343 kcal | 865 kJ/ 206 kcal |
Fat | 6.7g | 4.0g |
of which saturates | 1.4g | 0.8g |
Carbohydrates | 18g | 11g |
of which sugars | 2.6g | 1.6g |
Fibre | 18g | 11g |
Protein | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2155mg | 1293mg |
Arginine | 1361mg | 816mg |
Aspartic acid | 4620mg | 2772mg |
Cysteine | 1474mg | 885mg |
Glutamic acid | 6909mg | 4145mg |
Glycine | 861mg | 517mg |
Histidine | 773mg | 464mg |
Isoleucine | 2314mg | 1389mg |
Leucine | 5149mg | 3090mg |
Lysine | 3965mg | 2379mg |
Methionine | 895mg | 537mg |
Phenylalanine | 1512mg | 907mg |
Proline | 1747mg | 1048mg |
Serine | 1756mg | 1053mg |
Threonine | 1957mg | 1174mg |
Tryptophan | 886mg | 532mg |
Tyrosine | 1550mg | 930mg |
Valine | 2129mg | 1278mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 8.3mg | 5mg | 42 |
Vitamin C | 48mg | 29mg | 36 |
Vitamin B1 | 0.7mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 172µg | 103µg | 52 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 413mg | 248mg | 31 |
Phosphorus | 635mg | 381mg | 55 |
Potassium | 846mg | 508mg | 25 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5.7mg | 3.4mg | 34 |
Copper | 0.7mg | 0.4mg | 41 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 19µg | 35 |
Magnesium | 201mg | 121mg | 32 |
Manganese | 1.3mg | 0.8mg | 49 |
Sodium | 440mg | 264mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, emulsifier (sunflower lecithin), linseed flour, thickener (xanthan gum), flavouring, potassium phosphate, tri-calcium phosphate, fat-reduced cocoa powder, magnesium hydroxide, table salt, multi-enzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), sweeteners (sucralose, steviol glycosides), L-ascorbic acid, iron(II) sulphate, zinc oxide, Lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), anti-caking agent (silicon dioxide), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1452 kJ/ 345 kcal | 871 kJ/ 207 kcal |
Fat | 6.9g | 4.1g |
of which saturates | 1.5g | 0.9g |
Carbohydrates | 19g | 11g |
of which sugars | 2.7g | 1.6g |
Fibre | 17g | 10g |
Protein | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2155 mg | 1293 mg |
Arginine | 1373 mg | 824 mg |
Aspartic acid | 4616 mg | 2769 mg |
Cysteine | 1474 mg | 885 mg |
Glutamic acid | 6922 mg | 4153 mg |
Glycine | 869 mg | 522 mg |
Histidine | 773 mg | 464 mg |
Isoleucine | 2306 mg | 1383 mg |
Leucine | 5132 mg | 3079 mg |
Lysine | 3948 mg | 2369 mg |
Methionine | 895 mg | 537 mg |
Phenylalanine | 1516 mg | 910 mg |
Proline | 1751 mg | 1051 mg |
Serine | 1760 mg | 1056 mg |
Threonine | 1953 mg | 1172 mg |
Tryptophan | 882 mg | 529 mg |
Tyrosine | 1546 mg | 927 mg |
Valine | 2129 mg | 1278 mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 9.4mg | 5.6mg | 47 |
Vitamin C | 48mg | 29mg | 36 |
Vitamin B1 | 0.6mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 172µg | 103µg | 52 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 413mg | 248mg | 31 |
Phosphorus | 638mg | 383mg | 55 |
Potassium | 856mg | 514mg | 26 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5,8mg | 3.5mg | 35 |
Copper | 0.7mg | 0.4mg | 43 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 19µg | 35 |
Magnesium | 187mg | 112mg | 30 |
Manganese | 1.3mg | 0.8mg | 39 |
Sodium | 439mg | 263mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, linseed flour, emulsifier (sunflower lecithin), thickener (xanthan gum), natural flavouring, potassium phosphate, food colouring (beetroot powder), tri-calcium phosphate, strawberry powder (fruit components (65%), maize starch) (0.6 %), acidifier (citric acid), magnesium hydroxide, table salt, multi-enzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), sweeteners (sucralose, steviol glycosides), L-ascorbic acid, ferrous sulphate, zinc oxide, lactobacillus acidophilus, nicotinamide, copper (II) gluconate, manganese (II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, anti-caking agent (silicon dioxide), sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1444 kJ/ 344 kcal | 866 kJ/ 206 kcal |
Fat | 6.8g | 4.1g |
of which saturates | 1.4g | 0.8g |
Carbohydrates | 22g | 13g |
of which sugars | 3.0g | 1.8g |
Fibre | 18g | 11g |
Protein | 40g | 24g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 2042 mg | 1225 mg |
Arginine | 1309 mg | 786 mg |
Aspartic acid | 4374 mg | 2624 mg |
Cysteine | 1393 mg | 836 mg |
Glutamic acid | 6571 mg | 3943 mg |
Glycine | 832 mg | 499 mg |
Histidine | 732 mg | 439 mg |
Isoleucine | 2185 mg | 1311 mg |
Leucine | 4852 mg | 2911 mg |
Lysine | 3729 mg | 2238 mg |
Methionine | 848 mg | 509 mg |
Phenylalanine | 1441 mg | 864 mg |
Proline | 1660 mg | 996 mg |
Serine | 1668 mg | 1001 mg |
Threonine | 1851 mg | 1110 mg |
Tryptophan | 836 mg | 501 mg |
Tyrosine | 1465 mg | 879 mg |
Valine | 2018 mg | 1211 mg |
Chemical score: 114
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480µg | 288µg | 36 |
Vitamin D | 3.0µg | 1.8µg | 36 |
Vitamin E (TE) | 9.3mg | 5.6mg | 47 |
Vitamin C | 49mg | 29mg | 36 |
Vitamin B1 | 0.7mg | 0.4mg | 36 |
Vitamin B2 | 0.8mg | 0.5mg | 36 |
Niacin (NE) | 9.6mg | 5.8mg | 36 |
Vitamin B6 | 0.8mg | 0.5mg | 36 |
Folic acid | 168µg | 101µg | 50 |
Vitamin B12 | 1.5µg | 0.9µg | 36 |
Biotin | 30µg | 18µg | 36 |
Pantothetic acid | 3.6mg | 2.2mg | 37 |
Vitamin K | 45µg | 27µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 411mg | 247mg | 31 |
Phosphorus | 630mg | 378mg | 54 |
Potassium | 852mg | 511mg | 26 |
Iron | 7.2mg | 4.3mg | 31 |
Zinc | 5.7mg | 3.4mg | 34 |
Copper | 0.7mg | 0.4mg | 41 |
Iodine | 93µg | 56µg | 37 |
Selenium | 31µg | 18µg | 34 |
Magnesium | 202mg | 121mg | 32 |
Manganese | 1.3mg | 0.9mg | 39 |
Sodium | 420mg | 252mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Frequently Asked Questions
We know it can be a bit confusing, so let's get this outta the way. The original Shape Shake isn't a meal replacement. It's a guilt-free snack or sweet treat meant to complement a regular meal. But Shape Shake 2.0 is actually a meal replacement. That means it has enough of the right nutrients in it to safely and successfully replace a regular meal in your day.
Well spotted! Shape Shake 2.0 is a meal replacement that fulfills all European Union requirements for meal replacements. It's intended specifically for weight loss*. The Meal is not a weight loss meal replacement according to EU regulations. Its ingredients, recipe, and nutrional profile are totally different from Shape Shake 2.0. The Meal is great when you're on the move or super busy and don't have time to make yourself a nutritious meal.
So many of you reached out and told us about everything you loved about Shape Shake - and what you thought we could do better. So our R&D team put their heads together and developed Shape Shake 2.0 specifically as a meal replacement for weight control.
Shape Shake 2.0 is a full meal replacement for weight control. In order to qualify under European Union law as a meal replacement, a shake has to have a calorie content between 200 and 250 calories per meal. Shape Shake 2.0's high fiber content also contributes to the overall calorie count. Shape Shake 2.0 also has more carbs than Shape Shake because it contains wholegrain oat flour. The sugar content in both versions is the same.