What's so special about foodspring's Vegan Protein?
No milk, no problem! Our new Vegan Protein is high protein and contains a unique combo of plant-based proteins. But that's just the beginning. This new recipe guarantees better mouthfeel and better flavour. Because reinventing fitness food is what we do best.
- Low sugar, source of fibre, soy-free & gluten-free recipe
- For vegans, carnivores, and everyone in between
- For weightlifters, endurance athletes, yogis, and anyone who could use some extra protein
What's in it?
Our new Vegan Protein recipe is full of pea, sunflower, hemp, and chickpea proteins, plus the added vitamins and minerals that are important for anyone on a vegan diet. No matter what your fitness goal is, foodspring's Vegan Protein can help you achieve it.
- Enriched with Vitamin B12, B6, folic acid & biotin
- Includes added calcium and zinc
- Soy-free, gluten-free recipe
What flavours are there?
Chocolate
Vanilla
Neutral
Chocolate Peanut Butter
Cookie Dough
Nutrition facts | per 100g | per 30g |
---|---|---|
Energy | 1594 kJ/ 379 kcal | 478 kJ/ 114 kcal |
Fat | 8.9 g | 2.7 g |
of which saturates | 1.9 g | 0.6 g |
Carbohydrates | 1.7 g | 0.5 g |
of which sugars | 0.7 g | 0.2 g |
Fibre | 9.8 g | 2.9 g |
Protein | 68 g | 20 g |
Salt | 3.3 g | 0.98 g |
Vitamins | per 100 g | % NRV* (100g) | per 30 g | % NRV* (30g) |
---|---|---|---|---|
Vitamin B6 | 1.1 mg | 75 % | 0.3 mg | 23 % |
Folic Acid | 150 µg | 75 % | 45 µg | 23 % |
Vitamin B12 | 3.3 µg | 132 % | 1,0 µg | 40 % |
Biotin | 37 µg | 75 % | 11 µg | 23 % |
Minerals | per 100g | per 30g |
---|---|---|
Calcium | 1070mg | 321mg |
Zinc | 7.5mg | 2.2mg |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 2990 mg | 897 mg |
L-Arginine | 6180 mg | 1854 mg |
L-Aspartic acid | 7990 mg | 2397 mg |
L-Cysteine | 680 mg | 204 mg |
L-Glutamic acid | 11880 mg | 3564 mg |
L-Glycine | 2910 mg | 873 mg |
L-Histidine | 1750 mg | 525 mg |
L-Isoleucine | 3130 mg | 939 mg |
L-Leucine | 5780 mg | 1734 mg |
L-Lysine | 4890 mg | 1467 mg |
L-Methionine | 770 mg | 231 mg |
L-Phenylalanine | L-3810 mg | L-1143 mg |
L-Proline | 3120 mg | 936 mg |
L-Serine | 3680 mg | 1104 mg |
L-Threonine | 2700 mg | 810 mg |
L-Tryptophan | 660 mg | 198 mg |
L-Tyrosine | 2600 mg | 780 mg |
L-Valine | 3500 mg | 1050 mg |
Nutrition information | per 100g | per 30g |
---|---|---|
Energy | 1625 kJ/ 386 kcal | 488 kJ/ 116 kcal |
Fat | 9.5 g | 2.9 g |
of which saturates | 1.6 g | 0.5 g |
Carbohydrate | 2.1 g | 0.6 g |
of which sugars | 1.0 g | 0.3 g |
Fibre | 7.5 g | 2.3 g |
Protein | 69 g | 21 g |
Salt | 3.8 g | 1.1 g |
Vitamins | per 100 g | % NRV* (100g) | per 30 g | % NRV* (30g) |
---|---|---|---|---|
Vitamin B6 | 1.1 mg | 75 % | 0.3 mg | 23 % |
Folic acid | 150 µg | 75 % | 45 µg | 23 % |
Vitamin B12 | 3.3 µg | 132 % | 1.0 µg | 40 % |
Biotin | 37 µg | 75 % | 11 µg | 23 % |
Minerals | per 100 g | % NRV* (100g) | per 30 g | % NRV* (30g) |
---|---|---|---|---|
Calcium | 1233 mg | 133 % | 370 mg | 46 % |
Zinc | 7.5 mg | 75 % | 2.3 mg | 23 % |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 3120 mg | 936 mg |
L-Arginine | 6430 mg | 1929 mg |
L-Aspartic acid | 8260 mg | 2478 mg |
L-Cysteine | 730 mg | 219 mg |
L-Glutamic acid | 12480 mg | 3744 mg |
L-Glycine | 3080 mg | 924 mg |
L-Histidine | 1830 mg | 549 mg |
L-Isoleucine | 3260 mg | 978 mg |
L-Leucine | 5960 mg | 1788 mg |
L-Lysine | 4990 mg | 1497 mg |
L-Methionine | 830 mg | 249 mg |
L-Phenylalanine | 3940 mg | 1182 mg |
L-Proline | 3240 mg | 972 mg |
L-Serine | 3800 mg | 1140 mg |
L-Threonine | 2810 mg | 843 mg |
L-Tryptofaan | 700 mg | 210 mg |
L-Tyrosine | 2680 mg | 804 mg |
L-Valine | 3640 mg | 1092 mg |
Nutrition information | per 100g | per 30g |
---|---|---|
Energy | 1623 kJ/ 386 kcal | 487 kJ/ 116 kcal |
Fat | 9.6 g | 2.9 g |
of which saturates | 1.7 g | 0.5 g |
Carbohydrate | <0.5 g | <0.5 g |
of which sugars | <0.5 g | <0.5 g |
Fibre | 7.6 g | 2.3 g |
Protein | 71 g | 21 g |
Salt | 3.8 g | 1.1 g |
Vitamins | per 100 g | % NRV* (100g) | per 30 g | % NRV* (30g) |
---|---|---|---|---|
Vitamin B6 | 1.1 mg | 75 % | 0.3 mg | 23 % |
Folic acid | 150 µg | 75 % | 45 µg | 23 % |
Vitamin B12 | 3.3 µg | 132 % | 1.0 µg | 40 % |
Biotin | 37 µg | 74 % | 11 µg | 23 % |
Minerals | per 100 g | % NRV* (100g) | per 30 g | % NRV* (30g) |
---|---|---|---|---|
Calcium | 1067 mg | 133 % | 320 mg | 48 % |
Zinc | 7.5 mg | 75 % | 2.2 mg | 23 % |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 3200 mg | 960 mg |
L-Arginine | 6600 mg | 1980 mg |
L-Aspartic acid | 8470 mg | 2541 mg |
L-Cysteine | 740 mg | 222 mg |
L-Glutamic acid | 12800 mg | 3840 mg |
L-Glycine | 3150 mg | 945 mg |
L-Histidine | 1870 mg | 561 mg |
L-Isoleucine | 3340 mg | 1002 mg |
L-Leucine | 6120 mg | 1836 mg |
L-Lysine | 5120 mg | 1536 mg |
L-Methionine | 850 mg | 255 mg |
L-Phenylalanine | 4040 mg | 1212 mg |
L-Proline | 3320 mg | 996 mg |
L-Serine | 3900 mg | 1170 mg |
L-Threonine | 2880 mg | 864 mg |
L-Tryptofaan | 720 mg | 216 mg |
L-Tyrosine | 2750 mg | 825 mg |
L-Valine | 3740 mg | 1122 mg |
Frequently Asked Questions
Together, these four high-quality plant-based protein sources create very high biological value. They allow us to combine the benefits of the individual protein sources to achieve a complete amino acid profile containing all of the essential amino acids. Chickpea protein also makes our Vegan Protein nice and smooth. "Sandy" vegan protein shakes are so 2010!
If you regularly drink vegan protein shakes, then you know that they often have a "sandy" mouthfeel. It's very difficult to get a vegan shake as creamy as a whey shake. We're super proud of our r&d team for making our brand-new Vegan Protein so incredibly smooth!
Vegan shakes can taste quite bitter, because of the plant-based protein sources. So they often end up having a lot sweeteners and flavouring to cover up that taste. Our aim was to create a shake with a less artificial taste and more balanced sweetness. Due to its creamier texture, the new Vegan Protein shake now offers an even better taste experience – more harmonious and perfectly balanced.
The combination of different protein sources allows us to create a complete amino acid profile. Soy is often used as a protein base for meat replacements and is also an allergen. That’s why we wanted to create something different with alternative plant-based proteins.
Our Vegan Protein is manufactured on machinery that is also used to produce non-vegan products. This machinery is thoroughly cleaned before we use it to make Vegan Protein, but traces of egg, soy, or milk still may be present. Our customers' safety is high priority, so it's important to us to be as transparent as possible about this.